Perforated Metal
Various types of patterns in a variety of materials and thicknesses are stocked. The shapes include round (rd), square (sq), round end slot (res), and hexagon (hex). The configurations include straight (strt) and staggered (stag). Decorative (cane) patterns are also stocked. If there is a pattern, material type, or thickness not shown that you are interested in, please contact us.
Typical Sheet Sizes:
3’ x 8’
4’ x 8’
3’ x 10’
4’ x 10’
When Ordering Perforated Metal, Specify The Following:
- Material Type & Thickness
- Hole Size & Shape
- Spacing & Configuration
- Sheet size
- Quantity
Perforated Metal Stock List
| Material Type & Thickness (Gauge) | ||||||||
| Ref No. | Hole Size & Shape | Center Spacing & Configuration | Open Area | Carbon Steel | Galvanized | Stainless-304 | Aluminum 3003-H14 | Aluminum 5052-H32 |
| 1 | 0.033" rd | 0.055" strt | 28% | .. | .. | 26 | .. | .. |
| 2 | .045" rd | .066" strt | 37% | .. | .. | 26, 24 | .. | .. |
| 3 | 1/16" rd | 3/32" stag | 40% | 22, 20 | .. | 22 | .050" | .. |
| 4 | 1/16" rd | 1/8" stag | 23% | 22, 20, 18, 16 | .. | 22, 18 | .050", .032" | .063" |
| 5 | 1/16" rd | 7/64" stag | 30% | 20, 18, 16 | .. | 24 | .032", .050" | .. |
| 6 | .075" rd | .100" stag | 51% | 24,20 | .. | .. | .. | .. |
| 7 | 5/64" rd | 1/8" stag | 35% | 20, 18, 16 | .. | .. | .040" | .. |
| 8 | 5/64" rd | 7/64" stag | 46% | 22, 20 | .. | 22 | 0.032 | .. |
| 9 | 3/32" rd | 5/32" stag | 33% | 22, 20, 18, 16 | 22, 18, 16 | 22,18 | .040,.032 | .. |
| 10 | 3/32" rd | 3/16" stag | 23% | .. | 22 | 16 | .. | .. |
| 11 | 0.117" rd | 5/32" stag | 51% | 16 | .. | 26,18 | .. | .. |
| 12 | 1/8" rd | 3/16" stag | 40% | 22, 20, 18, 16, 14, 12, 11 | 20, 18, 16 | 22, 20, 18, 16,14,11 | .032", .050", .063", .125" | .063" |
| 13 | 1/8" rd | 7/32" stag | 30% | .. | 20 | .. | .. | .. |
| 14 | .141" rd | 3/16" stag | 51% | 20, 18, 16 | .. | .. | .. | .. |
| 15 | 5/32" rd | 3/16" stag | 63% | 22, 20, 18, 16 | 18 | 16, 20 | .063" | .063" |
| 16 | 5/32" rd | 7/32" stag | 46% | 18, 16 | .. | .. | .. | .. |
| 17 | 3/16" rd | 1/4" stag | 51% | 20, 18, 16, 11 | .. | 22, 20, 18, 16 | .032", .050", .063", .125" | .. |
| 19 | 3/16" rd | 5/16" stag | 33% | 16 | 16, 14 | .. | .. | .. |
| 20 | 3/16" rd | 3/8" stag | 23% | 18, 16 | .. | .. | .. | .040" |
| 21 | 0.200" sq | 1/4" strt | 64% | 20 | .. | .. | .032" | .. |
| 22 | 1/4" hex | .285" stag | 77% | 22 | .. | .. | .032" | .. |
| 23 | 1/4" rd | 5/16" stag | 58% | 20, 18, 16 | 20 | 20, 18, 16 | .032", .063" | .. |
| 24 | 1/4" rd | 3/8" stag | 40% | 20, 16, 14, 12, 11, 1/4" | 16 | 22, 20, 18, 16, 14, 11 | .050", .063", .125" | .. |
| 25 | 1/4" rd | 1/2" stag | 23% | 16 | .. | .. | .. | .. |
| 26 | 5/16" rd | 7/16" stag | 46% | 16 | .. | .. | .. | .. |
| 27 | 3/8" sq | 1/2" strt | 56% | 16 | .. | .. | .. | .. |
| 28 | 3/8" rd | 1/2" stag | 51% | 14 | .. | .. | .. | .. |
| 29 | 3/8" rd | 9/16" stag | 40% | 16, 14, 11, 1/4" | .. | .. | .. | .. |
| 30 | .450 hex | .500 stag | 81% | .. | .. | 20,18 | .. | .. |
| 31 | 1/2" sq | 11/16" strt | 53% | 20,16 | .. | .. | .. | .. |
| 32 | 1/2" rd | 11/16 stag | 48% | 20, 16, 14,11, 1/4" | 18 | 16, 11 | .063", .125" | .. |
| 33 | 3/4" rd | 1" stag | 51% | 11,16 | .. | .. | .. | .. |
| 34 | 1/8" x 1" res | 1/4" x 1-1/8" strt | 43% | 16 | .. | .. | .. | .. |
| 35 | Grecian Cane | 35% | 22 | .. | .. | .. | .. | |
| 36 | Round Cane | 45% | 22 | .. | .. | .032" | .. | |
