Expanded Metal
Various styles of standard and flattened expanded metal are stocked in a variety of material types. Dimensions for each style are listed below. In addition to flattened and standard expanded metal, expanded grating is also stocked. Expanded metal not shown can be special ordered. Load table information is also available upon request.

NOTES PERTAINING TO FIGURE 1
SWD – Short Way of Diamond
LWD – Long Way of Diamond
SWO – Short Way of Opening
LWO – Long Way of Opening
Strand Width – Span (Top View) | Strand Thickness – Gauge (Side View)

NOTES PERTAINING TO FIGURE 2
Sheets are stocked in standard sizes – metal typically being 4’x8’ and grating 8’x4’. (The long way of the opening runs parallel to the second number.) If cut to size, sheets are supplied random sheared unless bond sheared is specified.
When Ordering Expanded Metal, Specify the Following:
- Material Type (ex. Carbon)
- Style (ex. 1/2 # 18 Flat )
- Sheet size (ex. 3’x7’)
- Shearing (Random or Bond)
- Finish (ex. Painted)
- Quantity (ex. 10pcs.)
Varieties We Offer
The images below show the difference between standard and flattened expanded metal in four different sizes stocked by Perforated Metals Plus. Each size is available in a variety of material types and thicknesses which, along with the weight, dimensions, and percent open area for each style, can be found below.
-

Standard 1/2" -

Standard 1/4" -

Standard 3/4" -

Standard 1-1/4" -

Flattened 1/2" -

Flattened 1/4" -

Flattened 3/4" -

Flattened 1-1/4"
Expanded Metal Stock List
| Ref No. | Style | Carbon Steel | Stainless Steel | Galvanized | Aluminum | ||||
| Standard | Flat | Standard | Flat | Flat | Style | Standard | Flat | ||
| 1 | 1/4 #18 | x | x | 1/2 #.051 | x | x | |||
| 2 | 1/4 #20 | x | x | 1/2 #.081 | x | x | |||
| 3 | 1/2 #13 | x | x | x | 3/4 #.051 | x | x | ||
| 4 | 1/2 #16 | x | x | x | xx | x | 3/4 #.081L | x | x |
| 5 | 1/2 #18 | x | x | x | x | 3/4 #.081 | x | x | |
| 6 | 1/2 #20 | x | x | 3/4 #.125 | x | x | |||
| 7 | 3/4 #9 | x | x | x | x | 1.5 #.081 | x | x | |
| 8 | 3/4 #10 | x | 1.5 #.125 | x | x | ||||
| 9 | 3/4 #13 | x | x | x | xx | ||||
| 10 | 3/4 #14 | x | |||||||
| 11 | 3/4 #16 | x | x | x | x | ||||
| 12 | 1.0 #16 | x | x | ||||||
| 13 | 1.5 #9 | x | x | ||||||
| 14 | 1.5 #10 | x | |||||||
| 15 | 1.5 #13 | x | x | x | x | ||||
| 16 | 1.5 #16 | x | x | x | x | ||||
| 17 | 2.0 #9 | x | |||||||
| 304 & 316 | xx | ||||||||
Expanded Grating:
| Materials | Style Wgt.Sq.Ft | Size of Diamond | Size of Opening | Approx. Strand Size | Overall Thickn | Open Area | |||
| SWD | LWD | SWO | LWO | Width | Thickness | ||||
| Carbon Steel | 3.0# | 1.33" | 5.33" | .940" | 3.44" | .264" | .183" | .540" | 60% |
| 4.0# | 1.33" | 5.33" | .940" | 3.44" | .300" | .215" | .618" | 55% | |
| 5.0# | 1.33" | 5.33" | .813" | 3.38" | .331" | .250" | .655" | 50% | |
| 7.0# | 1.41" | 5.33" | .813" | 3.38" | .391" | .312" | .740" | 45% | |
| Stainless Steel | 3.0# | 1.41" | 4.0" | 1.00" | 2.88" | .247" | .188" | .460" | 70% |
| Aluminum | 2.0# | 1.33" | 5.33" | .0940" | 3.44" | .367" | .250" | .730" | 48% |
